UK Consumer Price Index since 1989
2022 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
March | 7.0 | 117.1 | | 6.2 | 116.5 |
February | 6.2 | 115.8 | | 5.5 | 115.4 |
January | 5.5 | 114.9 | | 4.9 | 114.6 |
2021 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 5.4 | 115.1 | | 4.8 | 114.7 |
November | 5.1 | 114.5 | | 4.6 | 114.1 |
October | 4.2 | 113.6 | | 3.8 | 113.4 |
September | 3.1 | 112.4 | | 2.9 | 112.4 |
August | 3.2 | 112.1 | | 3.0 | 112.1 |
July | 2.0 | 111.3 | | 2.1 | 111.4 |
June | 2.5 | 111.3 | | 2.4 | 111.4 |
May | 2.1 | 110.8 | | 2.1 | 111.0 |
April | 1.5 | 110.1 | | 1.6 | 110.4 |
March | 0.7 | 109.4 | | 1.0 | 109.7 |
February | 0.4 | 109.1 | | 0.7 | 109.4 |
January | 0.7 | 109.0 | | 0.9 | 109.3 |
2020 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 0.6 | 109.2 | | 0.8 | 109.4 |
November | 0.3 | 108.9 | | 0.6 | 109.1 |
October | 0.7 | 109.1 | | 0.9 | 109.2 |
September | 0.5 | 109.1 | | 0.7 | 109.2 |
August | 0.2 | 108.6 | | 0.5 | 108.8 |
July | 1.0 | 109.1 | | 1.1 | 109.2 |
June | 0.6 | 108.6 | | 0.8 | 108.8 |
May | 0.5 | 108.5 | | 0.7 | 108.6 |
April | 0.8 | 108.5 | | 0.9 | 108.6 |
March | 1.5 | 108.6 | | 1.5 | 108.6 |
February | 1.7 | 108.6 | | 1.7 | 108.6 |
January | 1.8 | 108.2 | | 1.8 | 108.3 |
2019 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 1.3 | 108.5 | | 1.4 | 108.5 |
November | 1.5 | 108.5 | | 1.5 | 108.5 |
October | 1.5 | 108.3 | | 1.5 | 108.3 |
September | 1.7 | 108.5 | | 1.7 | 108.4 |
August | 1.7 | 108.4 | | 1.7 | 108.3 |
July | 2.1 | 107.9 | | 2.0 | 108.0 |
June | 2.0 | 107.9 | | 1.9 | 107.9 |
May | 2.0 | 107.9 | | 1.9 | 107.9 |
April | 2.1 | 107.6 | | 2.0 | 107.6 |
March | 1.9 | 107.0 | | 1.8 | 107.0 |
February | 1.9 | 106.8 | | 1.8 | 106.8 |
January | 1.8 | 106.3 | | 1.8 | 106.4 |
2018 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 2.1 | 107.1 | | 2.0 | 107.1 |
November | 2.3 | 107.0 | | 2.2 | 106.9 |
October | 2.4 | 106.7 | | 2.2 | 106.7 |
September | 2.4 | 106.6 | | 2.2 | 106.6 |
August | 2.7 | 106.5 | | 2.4 | 106.5 |
July | 2.5 | 105.8 | | 2.3 | 105.9 |
June | 2.4 | 105.8 | | 2.3 | 105.9 |
May | 2.4 | 105.8 | | 2.3 | 105.9 |
April | 2.4 | 105.4 | | 2.2 | 105.5 |
March | 2.5 | 105.0 | | 2.3 | 105.1 |
February | 2.7 | 104.9 | | 2.5 | 104.9 |
January | 3.0 | 104.4 | | 2.7 | 104.5 |
2017 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 3.0 | 104.9 | | 2.7 | 105.0 |
November | 3.1 | 104.6 | | 2.8 | 104.7 |
October | 3.0 | 104.2 | | 2.8 | 104.4 |
September | 3.0 | 104.1 | | 2.8 | 104.3 |
August | 2.9 | 103.8 | | 2.7 | 104.0 |
July | 2.6 | 103.2 | | 2.6 | 103.5 |
June | 2.6 | 103.3 | | 2.6 | 103.5 |
May | 2.9 | 103.3 | | 2.7 | 103.5 |
April | 2.7 | 102.9 | | 2.6 | 103.2 |
March | 2.3 | 102.5 | | 2.3 | 102.7 |
February | 2.3 | 102.1 | | 2.3 | 102.4 |
January | 1.8 | 101.4 | | 1.9 | 101.8 |
2016 | Consumer Price Index | | CPI with housing |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 1.6 | 101.9 | | 1.8 | 102.2 |
November | 1.2 | 101.4 | | 1.5 | 101.8 |
October | 0.9 | 101.2 | | 1.3 | 101.6 |
September | 1.0 | 101.1 | | 1.3 | 101.5 |
August | 0.6 | 100.9 | | 1.0 | 101.2 |
July | 0.6 | 100.6 | | 0.9 | 100.9 |
June | 0.5 | 100.6 | | 0.8 | 101.0 |
May | 0.3 | 100.4 | | 0.7 | 100.8 |
April | 0.3 | 100.2 | | 0.7 | 100.6 |
March | 0.5 | 100.2 | | 0.8 | 100.4 |
February | 0.3 | 99.8 | | 0.6 | 100.1 |
January | 0.3 | 99.5 | | 0.6 | 99.9 |
CPI, CPIH and RPI Descriptions
Please make End-Year five or more years greater than Start-Year
Source: Office for National Statistics website www.ons.gov.uk.