UK Consumer Price Index since 1989
2022 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
March | 7.0 | 117.1 | | 9.0 | 323.5 |
February | 6.2 | 115.8 | | 8.2 | 320.2 |
January | 5.5 | 114.9 | | 7.8 | 317.7 |
2021 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 5.4 | 115.1 | | 7.5 | 317.7 |
November | 5.1 | 114.5 | | 7.1 | 314.3 |
October | 4.2 | 113.6 | | 6.0 | 312.0 |
September | 3.1 | 112.4 | | 4.9 | 308.6 |
August | 3.2 | 112.1 | | 4.8 | 307.4 |
July | 2.0 | 111.3 | | 3.8 | 305.5 |
June | 2.5 | 111.3 | | 3.9 | 304.0 |
May | 2.1 | 110.8 | | 3.3 | 301.9 |
April | 1.5 | 110.1 | | 2.9 | 301.1 |
March | 0.7 | 109.4 | | 1.5 | 296.9 |
February | 0.4 | 109.1 | | 1.4 | 296.0 |
January | 0.7 | 109.0 | | 1.4 | 294.6 |
2020 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 0.6 | 109.2 | | 1.2 | 295.4 |
November | 0.3 | 108.9 | | 0.9 | 293.5 |
October | 0.7 | 109.1 | | 1.3 | 294.3 |
September | 0.5 | 109.1 | | 1.1 | 294.3 |
August | 0.2 | 108.6 | | 0.5 | 293.3 |
July | 1.0 | 109.1 | | 1.6 | 294.2 |
June | 0.6 | 108.6 | | 1.1 | 292.7 |
May | 0.5 | 108.5 | | 1.0 | 292.2 |
April | 0.8 | 108.5 | | 1.5 | 292.6 |
March | 1.5 | 108.6 | | 2.6 | 292.6 |
February | 1.7 | 108.6 | | 2.5 | 292.0 |
January | 1.8 | 108.2 | | 2.7 | 290.6 |
2019 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 1.3 | 108.5 | | 2.2 | 291.9 |
November | 1.5 | 108.5 | | 2.2 | 291.0 |
October | 1.5 | 108.3 | | 2.1 | 290.4 |
September | 1.7 | 108.5 | | 2.4 | 291.0 |
August | 1.7 | 108.4 | | 2.6 | 291.7 |
July | 2.1 | 107.9 | | 2.8 | 289.5 |
June | 2.0 | 107.9 | | 2.9 | 289.6 |
May | 2.0 | 107.9 | | 3.0 | 289.2 |
April | 2.1 | 107.6 | | 3.0 | 288.2 |
March | 1.9 | 107.0 | | 2.4 | 285.1 |
February | 1.9 | 106.8 | | 2.5 | 285.0 |
January | 1.8 | 106.3 | | 2.5 | 283.0 |
2018 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 2.1 | 107.1 | | 2.7 | 285.6 |
November | 2.3 | 107.0 | | 3.2 | 284.6 |
October | 2.4 | 106.7 | | 3.3 | 284.5 |
September | 2.4 | 106.6 | | 3.3 | 284.1 |
August | 2.7 | 106.5 | | 3.5 | 284.2 |
July | 2.5 | 105.8 | | 3.2 | 281.7 |
June | 2.4 | 105.8 | | 3.4 | 281.5 |
May | 2.4 | 105.8 | | 3.3 | 280.7 |
April | 2.4 | 105.4 | | 3.4 | 279.7 |
March | 2.5 | 105.0 | | 3.3 | 278.3 |
February | 2.7 | 104.9 | | 3.6 | 278.1 |
January | 3.0 | 104.4 | | 4.0 | 276.0 |
2017 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 3.0 | 104.9 | | 4.1 | 278.1 |
November | 3.1 | 104.6 | | 3.9 | 275.8 |
October | 3.0 | 104.2 | | 4.0 | 275.3 |
September | 3.0 | 104.1 | | 3.9 | 275.1 |
August | 2.9 | 103.8 | | 3.9 | 274.7 |
July | 2.6 | 103.2 | | 3.6 | 272.9 |
June | 2.6 | 103.3 | | 3.5 | 272.3 |
May | 2.9 | 103.3 | | 3.7 | 271.7 |
April | 2.7 | 102.9 | | 3.5 | 270.6 |
March | 2.3 | 102.5 | | 3.1 | 269.3 |
February | 2.3 | 102.1 | | 3.2 | 268.4 |
January | 1.8 | 101.4 | | 2.6 | 265.5 |
2016 | Consumer Price Index | | Retail Price Index |
---|
| Annual % | Index | | Annual % | Index |
---|
December | 1.6 | 101.9 | | 2.5 | 267.1 |
November | 1.2 | 101.4 | | 2.2 | 265.5 |
October | 0.9 | 101.2 | | 2.0 | 264.8 |
September | 1.0 | 101.1 | | 2.0 | 264.9 |
August | 0.6 | 100.9 | | 1.8 | 264.4 |
July | 0.6 | 100.6 | | 1.9 | 263.4 |
June | 0.5 | 100.6 | | 1.6 | 263.1 |
May | 0.3 | 100.4 | | 1.4 | 262.1 |
April | 0.3 | 100.2 | | 1.3 | 261.4 |
March | 0.5 | 100.2 | | 1.6 | 261.1 |
February | 0.3 | 99.8 | | 1.3 | 260.0 |
January | 0.3 | 99.5 | | 1.3 | 258.8 |
CPI, CPIH and RPI Descriptions
Please make End-Year five or more years greater than Start-Year
Source: Office for National Statistics website www.ons.gov.uk.