FTSE 100 and FTSE All-Share since 1986
Year | FTSE-100 | FTSE All-Share | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | % | Index | TR % | Index | % | Index | TR % | |||||||||
Chg | (TR) | Chg | Chg | (TR) | Chg | |||||||||||
2021 | 7385 | 14.3 | 7314 | 18.4 | 4208 | 14.6 | 8364 | 18.32 | ||||||||
2020 | 6461 | -14.3 | 6175 | -11.5 | 3674 | -12.5 | 7069 | -9.82 | ||||||||
2019 | 7542 | 12.1 | 6981 | 17.3 | 4196 | 14.2 | 7838 | 19.17 | ||||||||
2018 | 6728 | -12.5 | 5950 | -8.7 | 3675 | -13.0 | 6577 | -9.47 | ||||||||
2017 | 7688 | 7.6 | 6520 | 12.0 | 4222 | 9.0 | 7266 | 13.10 | ||||||||
2016 | 7143 | 14.4 | 5824 | 19.1 | 3873 | 12.5 | 6424 | 16.75 | ||||||||
2015 | 6242 | -4.9 | 4891 | -1.3 | 3444 | -2.5 | 5502 | 0.98 | ||||||||
2014 | 6566 | -2.7 | 4956 | 0.7 | 3533 | -2.1 | 5449 | 1.18 | ||||||||
2013 | 6749 | 14.4 | 4920 | 18.7 | 3610 | 16.7 | 5386 | 20.81 | ||||||||
2012 | 5898 | 5.8 | 4146 | 10.0 | 3093 | 8.2 | 4458 | 12.30 | ||||||||
2011 | 5572 | -5.6 | 3770 | -2.2 | 2858 | -6.7 | 3970 | -3.46 | ||||||||
2010 | 5900 | 9.0 | 3854 | 12.6 | 3063 | 10.9 | 4112 | 14.51 | ||||||||
2009 | 5413 | 22.1 | 3422 | 27.3 | 2761 | 25.0 | 3591 | 30.12 | ||||||||
2008 | 4434 | -31.3 | 2688 | -28.3 | 2209 | -32.8 | 2760 | -29.93 | ||||||||
2007 | 6457 | 3.8 | 3750 | 7.4 | 3287 | 2.0 | 3938 | 5.32 | ||||||||
2006 | 6221 | 10.7 | 3493 | 14.4 | 3221 | 13.2 | 3739 | 16.75 | ||||||||
2005 | 5619 | 16.7 | 3053 | 20.8 | 2847 | 18.1 | 3203 | 22.04 | ||||||||
2004 | 4814 | 7.5 | 2527 | 11.2 | 2411 | 9.2 | 2624 | 12.84 | ||||||||
2003 | 4477 | 13.6 | 2272 | 17.9 | 2207 | 16.6 | 2326 | 20.86 | ||||||||
2002 | 3940 | -24.5 | 1927 | -22.2 | 1894 | -25.0 | 1924 | -22.68 | ||||||||
2001 | 5217 | -16.2 | 2476 | -14.1 | 2524 | -15.4 | 2489 | -13.29 | ||||||||
2000 | 6223 | -10.2 | 2882 | -8.2 | 2984 | -8.0 | 2870 | -5.90 | ||||||||
1999 | 6930 | 17.8 | 3141 | 20.6 | 3242 | 21.2 | 3051 | 24.20 | ||||||||
1998 | 5883 | 14.5 | 2604 | 17.5 | 2674 | 10.9 | 2456 | 13.77 | ||||||||
1997 | 5136 | 24.7 | 2217 | 28.7 | 2411 | 19.7 | 2159 | 23.56 | ||||||||
1996 | 4119 | 11.6 | 1723 | 16.9 | 2014 | 11.7 | 1747 | 16.70 | ||||||||
1995 | 3689 | 20.3 | 1474 | 26.0 | 1803 | 18.5 | 1497 | 23.85 | ||||||||
1994 | 3066 | -10.3 | 1170 | -6.5 | 1521 | -9.6 | 1209 | -5.85 | ||||||||
1993 | 3418 | 20.1 | 1252 | 25.2 | 1682 | 23.3 | 1284 | 28.39 | ||||||||
1992 | 2847 | 14.2 | 1000 | 19.8 | 1364 | 14.8 | 1000 | 20.49 | ||||||||
1991 | 2493 | 16.3 | 835 | 22.0 | 1188 | 15.1 | 830 | 20.80 | ||||||||
1990 | 2144 | -11.5 | 684 | -6.6 | 1032 | -14.3 | 687 | -9.72 | ||||||||
1989 | 2423 | 35.1 | 733 | 41.6 | 1205 | 30.0 | 761 | 36.09 | ||||||||
1988 | 1793 | 4.7 | 518 | 10.2 | 927 | 6.5 | 559 | 11.53 | ||||||||
1987 | 1713 | 2.0 | 470 | 6.2 | 870 | 4.5 | 501 | 8.44 | ||||||||
1986 | 1679 | 18.9 | 443 | 24.2 | 833 | 22.1 | 462 | 27.23 |
FTSE All-Share and FTSE 250 since 2005
Year | FTSE All-Share | FTSE-250 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | % | Index | TR % | Index | % | Index | TR % | |||||||||
Chg | (TR) | Chg | Chg | (TR) | Chg | |||||||||||
2021 | 4208 | 14.6 | 8364 | 18.32 | 23481 | 14.6 | 19011 | 16.9 | ||||||||
2020 | 3674 | -12.5 | 7069 | -9.82 | 20488 | -6.4 | 16263 | -4.6 | ||||||||
2019 | 4196 | 14.2 | 7838 | 19.17 | 21883 | 25.0 | 17038 | 28.9 | ||||||||
2018 | 3675 | -13.0 | 6577 | -9.47 | 17502 | -15.6 | 13220 | -13.3 | ||||||||
2017 | 4222 | 9.0 | 7266 | 13.10 | 20726 | 14.7 | 15240 | 17.8 | ||||||||
2016 | 3873 | 12.5 | 6424 | 16.75 | 18077 | 3.7 | 12939 | 6.7 | ||||||||
2015 | 3444 | -2.5 | 5502 | 0.98 | 17430 | 8.4 | 12131 | 11.2 | ||||||||
2014 | 3533 | -2.1 | 5449 | 1.18 | 16085 | 0.9 | 10912 | 3.7 | ||||||||
2013 | 3610 | 16.7 | 5386 | 20.81 | 15935 | 28.8 | 10527 | 32.3 | ||||||||
2012 | 3093 | 8.2 | 4458 | 12.30 | 12375 | 22.5 | 7958 | 26.1 | ||||||||
2011 | 2858 | -6.7 | 3970 | -3.46 | 10103 | -12.6 | 6311 | -10.1 | ||||||||
2010 | 3063 | 10.9 | 4112 | 14.51 | 11559 | 24.2 | 7017 | 27.4 | ||||||||
2009 | 2761 | 25.0 | 3591 | 30.12 | 9307 | 46.3 | 5508 | 50.6 | ||||||||
2008 | 2209 | -32.8 | 2760 | -29.93 | 6361 | -40.3 | 3656 | -38.2 | ||||||||
2007 | 3287 | 2.0 | 3938 | 5.32 | 10658 | -4.7 | 5912 | -2.5 | ||||||||
2006 | 3221 | 13.2 | 3739 | 16.75 | 11178 | 27.1 | 6061 | 30.2 | ||||||||
2005 | 2847 | 18.1 | 3203 | 22.04 | 8794 | 26.8 | 4655 | 30.2 |
Stock Market volatility is alarming.
FTSE-100 reached 6930 on 30/12/1999 and fell to 3287 on 12/03/2003. Collapse after the dotcom bubble.
It reached 6730 on 15/06/2007 and fell to 3512 on 03/03/2009. Collapse following the global financial crisis.
It exceeded 7778 on two occasions in the first half of 2018 and fell to 4993 on 25/03/2020. Collapse during the
coronavirus pandemic.
Period 1990-1999 was exceptionally good for equities;
Period 2000-2009 was bad for equities, we lost money in real-terms and we would have been better-off investing in Cash-ISAs.
Period 2010-2019 was good for equities.
This is illustrated by the table below showing outcomes for £5,000 invested at the start of the period.
As with all examples start and end dates matter, 2000-2009 included two stock-market crashes.
Period | Length | Inflation | Cash-ISA | Shares-ISA |
---|---|---|---|---|
1990-1999 | 10 years | £6,803 | £9,800 | £18,762 |
2000-2009 | 10 years | £6,069 | £7,727 | £5,457 |
2010-2019 | 10 years | £6,169 | £5,963 | £10,355 |
FTSE index descriptions
Chart below shows returns from £5,000 invested in 2009 in three FTSE index-tracker funds.
Key | Abbr | Index | Fund |
---|---|---|---|
F250 | FTSE 250 | HSBC FTSE 250 Index Retail Accumulation | |
AllS | FTSE All-Share | Vanguard FTSE U.K. All Share Index Unit Trust GBP Acc | |
F100 | FTSE 100 | Vanguard FTSE 100 Index Trust GBP Acc |
Returns from FTSE-All-Share and FTSE-250 index-tracker funds in real terms
Table shows returns from £1,000 invested from start-year in FTSE-All-Share and FTSE-250 index-tracker funds
in money amount and real terms.
Real terms are money amount minus CPI inflation.
Fund returns are change in total-return index less a charges adjustment. For FTSE-All-Share the charges adjustment is described on
the Savings Calculator page and for FTSE-250 it is 0.55% per year.
-
- Start Year