Savings Calculator
Compares returns from cash-ISAs and stock-and-shares-ISAs with inflation
Year | Amount | Amount | CPI | Amount | int% | Amount | FTSE | |||
---|---|---|---|---|---|---|---|---|---|---|
(CPI) | (int%) | (FTSE) | ||||||||
2010 | 5,000 | 5,000.00 | 5,000.00 | 5,000.00 | ||||||
2011 | 0 | 5,210.00 | 4.2 | 5,137.50 | 2.75 | 4,789.50 | -4.21 | |||
2012 | 0 | 5,350.67 | 2.7 | 5,281.35 | 2.80 | 5,342.69 | 11.55 | |||
2013 | 0 | 5,457.68 | 2.0 | 5,374.83 | 1.77 | 6,414.43 | 20.06 | |||
2014 | 0 | 5,484.97 | 0.5 | 5,454.38 | 1.48 | 6,442.01 | 0.43 | |||
2015 | 0 | 5,495.94 | 0.2 | 5,530.74 | 1.40 | 6,492.26 | 0.78 | |||
2016 | 0 | 5,583.88 | 1.6 | 5,598.77 | 1.23 | 7,524.53 | 15.90 | |||
2017 | 0 | 5,751.39 | 3.0 | 5,654.75 | 1.00 | 8,472.62 | 12.60 | |||
2018 | 0 | 5,872.17 | 2.1 | 5,721.48 | 1.18 | 7,657.55 | -9.62 | |||
2019 | 0 | 5,948.51 | 1.3 | 5,801.01 | 1.39 | 9,102.53 | 18.87 | |||
2020 | 0 | 5,984.20 | 0.6 | 5,838.14 | 0.64 | 8,181.36 | -10.12 | |||
2021 | 0 | 6,307.35 | 5.4 | 5,858.57 | 0.35 | 9,598.37 | 17.32 |
- CPI: price-inflation
- int%: cash-ISA
- FTSE: stocks-and-shares-ISA based on FTSE-All-Share-index tracker funds
Example
I saved 5000.00 during 2010.
What is the value of those savings at the end of 2020?
Amount=5000, Year=2010.
Answer: At end 2020 allowing for inflation 5,984
If invested in a savings account: maybe 5,838
If invested in Stock Market: maybe 8,181
Start Year: The calculator increases the amount from the end of Start Year onwards. If I had invested 5,000.00 in January 2009, I should use Start year=2008.
In the example, FTSE average annual growth: 6.1% which is 4.7% in real terms
ISAs: savings-account and FTSE end-of-year amounts are not reduced by tax.
Tax-free ISA's(Individual Savings Accounts) were introduced in 1999.
ISA's were preceded by other tax-free savings - TESSA's (started 1991) and PEP's (started 1986).
FTSE fund charges
Regular savings compounded annually
Table shows returns from regular savings invested in an FTSE-All-Share index fund.
-
- Annual Amt Start Year End Year
-
Please Correct Amount